Division:
Team:
Start Date:
End Date:
SYAA - 10U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 24, 2025 | 12:30PM | Binkley #4 | 10 u Cougars | 10u The Kansas Sliders | ||
Sunday | Aug 24, 2025 | 2:30PM | Binkley #4 | 10 u Cougars | 10u The Kansas Sliders | ||
Saturday | Sep 6, 2025 | 12:30PM | Binkley #4 | 10u Thunder | 10u The Kansas Sliders | ||
Saturday | Sep 6, 2025 | 2:30PM | Binkley #4 | 10u Thunder | 10u The Kansas Sliders | ||
Sunday | Sep 7, 2025 | 12:30PM | Binkley #4 | 10 u Cougars | 10u Eagles | ||
Sunday | Sep 7, 2025 | 2:30PM | Binkley #4 | 10 u Cougars | 10u Eagles | ||
Saturday | Sep 13, 2025 | 12:30PM | Binkley #4 | 10u Eagles | 10u The Kansas Sliders | ||
Saturday | Sep 13, 2025 | 2:30PM | Binkley #4 | 10u Eagles | 10u The Kansas Sliders | ||
Sunday | Sep 14, 2025 | 12:30PM | Binkley #4 | 10 u Cougars | 10u Thunder | ||
Sunday | Sep 14, 2025 | 2:30PM | Binkley #4 | 10 u Cougars | 10u Thunder | ||
Saturday | Sep 20, 2025 | 12:30PM | Binkley #4 | 10u Thunder | 10u The Kansas Sliders | ||
Saturday | Sep 20, 2025 | 2:30PM | Binkley #4 | 10u Thunder | 10u The Kansas Sliders | ||
Sunday | Sep 21, 2025 | 12:30PM | Binkley #4 | 10 u Cougars | 10u Eagles | ||
Sunday | Sep 21, 2025 | 2:30PM | Binkley #4 | 10 u Cougars | 10u Eagles | ||
Saturday | Sep 27, 2025 | 12:30PM | Binkley #4 | 10u Eagles | 10u Thunder | ||
Saturday | Sep 27, 2025 | 2:30PM | Binkley #4 | 10u Eagles | 10u Thunder |
SYAA - 12U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 24, 2025 | 12:30PM | Stallard #5 | 12u I-70 Savages | 12u Wildcats | ||
Sunday | Aug 24, 2025 | 2:30PM | Stallard #5 | 12u I-70 Savages | 12u Wildcats | ||
Saturday | Sep 6, 2025 | 10:30AM | Stallard #5 | 12u Wildcats | Warriors | ||
Saturday | Sep 6, 2025 | 12:30PM | Stallard #5 | 12 Osage City Tomahawks | Warriors | ||
Saturday | Sep 6, 2025 | 2:30PM | Stallard #5 | 12 Osage City Tomahawks | 12u Wildcats | ||
Sunday | Sep 7, 2025 | 12:30PM | Stallard #5 | 12u I-70 Savages | 12 Raptors | ||
Sunday | Sep 7, 2025 | 2:30PM | Stallard #5 | 12u I-70 Savages | 12 Raptors | ||
Saturday | Sep 13, 2025 | 10:30AM | Stallard #5 | 12 Raptors | 12u Wildcats | ||
Saturday | Sep 13, 2025 | 12:30PM | Stallard #5 | 12u Wildcats | Warriors | ||
Saturday | Sep 13, 2025 | 2:30PM | Stallard #5 | 12 Raptors | Warriors | ||
Sunday | Sep 14, 2025 | 12:30PM | Stallard #5 | 12u I-70 Savages | 12 Osage City Tomahawks | ||
Sunday | Sep 14, 2025 | 2:30PM | Stallard #5 | 12u I-70 Savages | 12 Osage City Tomahawks | ||
Saturday | Sep 20, 2025 | 10:30AM | Stallard #5 | 12 Raptors | 12 Osage City Tomahawks | ||
Saturday | Sep 20, 2025 | 12:30PM | Stallard #5 | 12 Raptors | 12u Wildcats | ||
Saturday | Sep 20, 2025 | 2:30PM | Stallard #5 | 12 Osage City Tomahawks | 12u Wildcats | ||
Sunday | Sep 21, 2025 | 12:30PM | Stallard #5 | 12u I-70 Savages | Warriors | ||
Sunday | Sep 21, 2025 | 2:30PM | Stallard #5 | 12u I-70 Savages | Warriors | ||
Saturday | Sep 27, 2025 | 10:30AM | Stallard #5 | 12 Raptors | Warriors | ||
Saturday | Sep 27, 2025 | 12:30PM | Stallard #5 | 12 Raptors | 12 Osage City Tomahawks | ||
Saturday | Sep 27, 2025 | 2:30PM | Stallard #5 | Warriors | 12 Osage City Tomahawks |
SYAA - 14U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 24, 2025 | 12:30PM | Scammon #6 | Kansas Dirtbags | 14 u Kansas Boomers | ||
Sunday | Aug 24, 2025 | 2:30PM | Scammon #6 | Kansas Dirtbags | 14 u Kansas Boomers | ||
Saturday | Sep 6, 2025 | 8:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Ready | 14 u Kansas Boomers | ||
Saturday | Sep 6, 2025 | 10:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Ready | 14u Midwest Dirt Bandits-Brown | ||
Saturday | Sep 6, 2025 | 12:30PM | Scammon #6 | 14 u Kansas Boomers | 14u Midwest Dirt Bandits-Brown | ||
Sunday | Sep 7, 2025 | 12:30PM | Scammon #6 | Kansas Dirtbags | 14u Viper Baseball | ||
Sunday | Sep 7, 2025 | 2:30PM | Scammon #6 | Kansas Dirtbags | 14u Viper Baseball | ||
Saturday | Sep 13, 2025 | 8:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | 14u Viper Baseball | ||
Saturday | Sep 13, 2025 | 10:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | 14 u Kansas Boomers | ||
Saturday | Sep 13, 2025 | 12:30PM | Scammon #6 | 14u Viper Baseball | 14 u Kansas Boomers | ||
Sunday | Sep 14, 2025 | 12:30PM | Scammon #6 | 14u Midwest Dirt Bandits-Ready | Kansas Dirtbags | ||
Sunday | Sep 14, 2025 | 2:30PM | Scammon #6 | 14u Midwest Dirt Bandits-Ready | Kansas Dirtbags | ||
Saturday | Sep 20, 2025 | 8:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | Kansas Dirtbags | ||
Saturday | Sep 20, 2025 | 10:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | Kansas Dirtbags | ||
Saturday | Sep 20, 2025 | 12:30PM | Scammon #6 | 14u Viper Baseball | 14u Midwest Dirt Bandits-Ready | ||
Sunday | Sep 21, 2025 | 12:30PM | Scammon #6 | 14u Viper Baseball | 14 u Kansas Boomers | ||
Sunday | Sep 21, 2025 | 2:30PM | Scammon #6 | 14 u Kansas Boomers | 14u Midwest Dirt Bandits-Ready | ||
Saturday | Sep 27, 2025 | 8:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | 14u Midwest Dirt Bandits-Ready | ||
Saturday | Sep 27, 2025 | 10:30AM | Scammon #6 | 14u Midwest Dirt Bandits-Brown | 14u Viper Baseball | ||
Saturday | Sep 27, 2025 | 12:30PM | Scammon #6 | 14u Midwest Dirt Bandits-Ready | 14u Viper Baseball |
SYAA - HS Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 24, 2025 | 1:00PM | Ljungdahl #8 | HS Mavericks | Midwest Dirt Bandits | ||
Sunday | Aug 24, 2025 | 3:00PM | Ljungdahl #8 | HS Mavericks | Midwest Dirt Bandits | ||
Saturday | Sep 6, 2025 | 10:00AM | Ljungdahl #8 | HS VC Eagles | HS Mavericks | ||
Saturday | Sep 6, 2025 | 12:00PM | Ljungdahl #8 | HS VC Eagles | HS Mavericks | ||
Sunday | Sep 7, 2025 | 1:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Barry | ||
Sunday | Sep 7, 2025 | 3:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Barry | ||
Saturday | Sep 13, 2025 | 10:00AM | Ljungdahl #8 | HS VC Eagles | HS Barry | ||
Saturday | Sep 13, 2025 | 12:00PM | Ljungdahl #8 | HS VC Eagles | HS Barry | ||
Sunday | Sep 14, 2025 | 1:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Mavericks | ||
Sunday | Sep 14, 2025 | 3:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Mavericks | ||
Saturday | Sep 20, 2025 | 10:00AM | Ljungdahl #8 | HS VC Eagles | HS Mavericks | ||
Saturday | Sep 20, 2025 | 12:00PM | Ljungdahl #8 | HS VC Eagles | HS Mavericks | ||
Sunday | Sep 21, 2025 | 1:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Barry | ||
Sunday | Sep 21, 2025 | 3:00PM | Ljungdahl #8 | Midwest Dirt Bandits | HS Barry | ||
Saturday | Sep 27, 2025 | 10:00AM | Ljungdahl #8 | HS VC Eagles | HS Barry | ||
Saturday | Sep 27, 2025 | 12:00PM | Ljungdahl #8 | HS VC Eagles | HS Barry |
SYAA - 10U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 6, 2025 | 8:30AM | Brandt #2 | Galaxy Girls | 10 Mayhem | ||
Saturday | Sep 6, 2025 | 10:00AM | Brandt #2 | Blue Heat | Galaxy Girls | ||
Saturday | Sep 6, 2025 | 10:00AM | Glaze #10 | Queen Bees 10U | Base Baddies | ||
Saturday | Sep 6, 2025 | 11:30AM | Brandt #2 | 10 Mayhem | Blue Heat | ||
Saturday | Sep 6, 2025 | 11:30AM | Glaze #10 | Base Baddies | Queen Bees 10U | ||
Saturday | Sep 13, 2025 | 8:30AM | Brandt #2 | Blue Heat | Base Baddies | ||
Saturday | Sep 13, 2025 | 10:00AM | Brandt #2 | 10 Mayhem | Blue Heat | ||
Saturday | Sep 13, 2025 | 10:00AM | Glaze #10 | Galaxy Girls | Queen Bees 10U | ||
Saturday | Sep 13, 2025 | 11:30AM | Brandt #2 | Base Baddies | 10 Mayhem | ||
Saturday | Sep 13, 2025 | 11:30AM | Glaze #10 | Queen Bees 10U | Galaxy Girls | ||
Saturday | Sep 20, 2025 | 8:30AM | Brandt #2 | Base Baddies | Galaxy Girls | ||
Saturday | Sep 20, 2025 | 10:00AM | Brandt #2 | 10 Mayhem | Base Baddies | ||
Saturday | Sep 20, 2025 | 10:00AM | Glaze #10 | Blue Heat | Queen Bees 10U | ||
Saturday | Sep 20, 2025 | 11:30AM | Brandt #2 | Galaxy Girls | 10 Mayhem | ||
Saturday | Sep 20, 2025 | 11:30AM | Glaze #10 | Queen Bees 10U | Blue Heat | ||
Saturday | Sep 27, 2025 | 8:30AM | Brandt #2 | Blue Heat | Galaxy Girls | ||
Saturday | Sep 27, 2025 | 10:00AM | Brandt #2 | Blue Heat | Base Baddies | ||
Saturday | Sep 27, 2025 | 10:00AM | Glaze #10 | Queen Bees 10U | 10 Mayhem | ||
Saturday | Sep 27, 2025 | 11:30AM | Brandt #2 | Base Baddies | Galaxy Girls | ||
Saturday | Sep 27, 2025 | 11:30AM | Glaze #10 | 10 Mayhem | Queen Bees 10U |
SYAA - 12U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 24, 2025 | 12:30PM | Parkinson #3 | Lady Sapphires | Dirt Divas | ||
Sunday | Aug 24, 2025 | 2:00PM | Parkinson #3 | Lady Sapphires | Dirt Divas | ||
Saturday | Sep 6, 2025 | 8:30AM | Parkinson #3 | Lady Vipers | Chingonas | ||
Saturday | Sep 6, 2025 | 10:00AM | Parkinson #3 | Lady Vipers | Chingonas | ||
Saturday | Sep 6, 2025 | 10:00AM | Carver #11 | Misfits | Dirt Divas | ||
Saturday | Sep 6, 2025 | 11:30AM | Parkinson #3 | Dusty Diamonds | Cyclones | ||
Saturday | Sep 6, 2025 | 11:30AM | Carver #11 | Misfits | Dirt Divas | ||
Saturday | Sep 6, 2025 | 1:00PM | Parkinson #3 | Dusty Diamonds | Cyclones | ||
Sunday | Sep 7, 2025 | 12:30PM | Parkinson #3 | Lady Sapphires | Kansas Valor | ||
Sunday | Sep 7, 2025 | 2:00PM | Parkinson #3 | Lady Sapphires | Kansas Valor | ||
Saturday | Sep 13, 2025 | 8:30AM | Parkinson #3 | Cyclones | Dirt Divas | ||
Saturday | Sep 13, 2025 | 10:00AM | Carver #11 | Misfits | Chingonas | ||
Saturday | Sep 13, 2025 | 10:00AM | Parkinson #3 | Cyclones | Dirt Divas | ||
Saturday | Sep 13, 2025 | 11:30AM | Parkinson #3 | Dusty Diamonds | Kansas Valor | ||
Saturday | Sep 13, 2025 | 11:30AM | Carver #11 | Misfits | Chingonas | ||
Saturday | Sep 13, 2025 | 1:00PM | Parkinson #3 | Dusty Diamonds | Kansas Valor | ||
Sunday | Sep 14, 2025 | 12:30PM | Parkinson #3 | Lady Vipers | Lady Sapphires | ||
Sunday | Sep 14, 2025 | 2:00PM | Parkinson #3 | Lady Vipers | Lady Sapphires | ||
Saturday | Sep 20, 2025 | 8:30AM | Parkinson #3 | Chingonas | Dirt Divas | ||
Saturday | Sep 20, 2025 | 10:00AM | Carver #11 | Misfits | Kansas Valor | ||
Saturday | Sep 20, 2025 | 10:00AM | Parkinson #3 | Chingonas | Dirt Divas | ||
Saturday | Sep 20, 2025 | 11:30AM | Parkinson #3 | Dusty Diamonds | Lady Sapphires | ||
Saturday | Sep 20, 2025 | 11:30AM | Carver #11 | Misfits | Kansas Valor | ||
Saturday | Sep 20, 2025 | 1:00PM | Parkinson #3 | Dusty Diamonds | Lady Sapphires | ||
Sunday | Sep 21, 2025 | 12:30PM | Parkinson #3 | Lady Vipers | Cyclones | ||
Sunday | Sep 21, 2025 | 2:00PM | Parkinson #3 | Lady Vipers | Cyclones | ||
Saturday | Sep 27, 2025 | 8:30AM | Parkinson #3 | Lady Vipers | Kansas Valor | ||
Saturday | Sep 27, 2025 | 10:00AM | Carver #11 | Misfits | Cyclones | ||
Saturday | Sep 27, 2025 | 10:00AM | Parkinson #3 | Lady Vipers | Kansas Valor | ||
Saturday | Sep 27, 2025 | 11:30AM | Parkinson #3 | Dusty Diamonds | Chingonas | ||
Saturday | Sep 27, 2025 | 11:30AM | Carver #11 | Misfits | Cyclones | ||
Saturday | Sep 27, 2025 | 1:00PM | Parkinson #3 | Dusty Diamonds | Chingonas |