Division:
Team:
Start Date:
End Date:
SYAA - 14U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 24, 2024 | 9:00AM | Scammon #6 | Knights | Bananas | ||
Saturday | Aug 24, 2024 | 11:00AM | Scammon #6 | Knights | Bananas | ||
Saturday | Aug 24, 2024 | 1:00PM | Scammon #6 | Topeka Huskies | Dirtbags | ||
Saturday | Aug 24, 2024 | 3:00PM | Scammon #6 | Topeka Huskies | Dirtbags | ||
Sunday | Aug 25, 2024 | 11:00AM | Scammon #6 | 12u Topeka Monarchs | Topeka Dirt Bandits | ||
Sunday | Aug 25, 2024 | 1:00PM | Scammon #6 | 12u Topeka Monarchs | Topeka Dirt Bandits | ||
Sunday | Aug 25, 2024 | 3:00PM | Scammon #6 | Manhattan 14U | Barry | ||
Sunday | Aug 25, 2024 | 5:00PM | Scammon #6 | Manhattan 14U | Barry | ||
Saturday | Sep 7, 2024 | 9:00AM | Scammon #6 | 12u Topeka Monarchs | Bananas | ||
Saturday | Sep 7, 2024 | 11:00AM | Scammon #6 | 12u Topeka Monarchs | Bananas | ||
Saturday | Sep 7, 2024 | 1:00PM | Scammon #6 | Dirtbags | Barry | ||
Saturday | Sep 7, 2024 | 3:00PM | Scammon #6 | Dirtbags | Barry | ||
Sunday | Sep 8, 2024 | 11:00AM | Scammon #6 | Topeka Huskies | Topeka Dirt Bandits | ||
Sunday | Sep 8, 2024 | 1:00PM | Scammon #6 | Topeka Huskies | Topeka Dirt Bandits | ||
Sunday | Sep 8, 2024 | 3:00PM | Scammon #6 | Manhattan 14U | Knights | ||
Sunday | Sep 8, 2024 | 5:00PM | Scammon #6 | Manhattan 14U | Knights | ||
Saturday | Sep 14, 2024 | 9:00AM | Scammon #6 | Bananas | Barry | ||
Saturday | Sep 14, 2024 | 11:00AM | Scammon #6 | Bananas | Barry | ||
Saturday | Sep 14, 2024 | 1:00PM | Scammon #6 | Topeka Dirt Bandits | Dirtbags | ||
Saturday | Sep 14, 2024 | 3:00PM | Scammon #6 | Topeka Dirt Bandits | Dirtbags | ||
Sunday | Sep 15, 2024 | 11:00AM | Scammon #6 | Knights | Topeka Huskies | ||
Sunday | Sep 15, 2024 | 1:00PM | Scammon #6 | Knights | Topeka Huskies | ||
Sunday | Sep 15, 2024 | 3:00PM | Scammon #6 | 12u Topeka Monarchs | Manhattan 14U | ||
Sunday | Sep 15, 2024 | 5:00PM | Scammon #6 | 12u Topeka Monarchs | Manhattan 14U | ||
Saturday | Sep 21, 2024 | 9:00AM | Scammon #6 | Bananas | Dirtbags | ||
Saturday | Sep 21, 2024 | 11:00AM | Scammon #6 | Bananas | Dirtbags | ||
Sunday | Sep 22, 2024 | 11:00AM | Scammon #6 | Topeka Dirt Bandits | Manhattan 14U | ||
Sunday | Sep 22, 2024 | 1:00PM | Scammon #6 | Topeka Dirt Bandits | Manhattan 14U | ||
Sunday | Sep 22, 2024 | 3:00PM | Scammon #6 | Knights | 12u Topeka Monarchs | ||
Sunday | Sep 22, 2024 | 5:00PM | Scammon #6 | Knights | 12u Topeka Monarchs | ||
Sunday | Sep 22, 2024 | 12:00PM | Carver #11 | Barry | Topeka Huskies | ||
Sunday | Sep 22, 2024 | 2:00PM | Carver #11 | Barry | Topeka Huskies |
SYAA - HS Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 24, 2024 | 9:00AM | Ljungdahl #8 | Vipers | VC Eagles | ||
Saturday | Aug 24, 2024 | 11:00AM | Ljungdahl #8 | Vipers | VC Eagles | ||
Saturday | Aug 24, 2024 | 1:00PM | Ljungdahl #8 | Shockers | Rough Riders | ||
Saturday | Aug 24, 2024 | 3:00PM | Ljungdahl #8 | Shockers | Rough Riders | ||
Sunday | Aug 25, 2024 | 10:00AM | Ljungdahl #8 | Benchwarmers (Metro) | Grey Team (Willard) | ||
Sunday | Aug 25, 2024 | 12:00PM | Ljungdahl #8 | Benchwarmers (Metro) | Grey Team (Willard) | ||
Sunday | Aug 25, 2024 | 2:00PM | Ljungdahl #8 | Muckdogs | Metro Lightning | ||
Sunday | Aug 25, 2024 | 4:00PM | Ljungdahl #8 | Muckdogs | Metro Lightning | ||
Saturday | Sep 7, 2024 | 9:00AM | Ljungdahl #8 | Muckdogs | VC Eagles | ||
Saturday | Sep 7, 2024 | 11:00AM | Ljungdahl #8 | Muckdogs | VC Eagles | ||
Saturday | Sep 7, 2024 | 1:00PM | Ljungdahl #8 | Benchwarmers (Metro) | Vipers | ||
Saturday | Sep 7, 2024 | 3:00PM | Ljungdahl #8 | Benchwarmers (Metro) | Vipers | ||
Sunday | Sep 8, 2024 | 10:00AM | Ljungdahl #8 | Shockers | Metro Lightning | ||
Sunday | Sep 8, 2024 | 12:00PM | Ljungdahl #8 | Shockers | Metro Lightning | ||
Sunday | Sep 8, 2024 | 2:00PM | Ljungdahl #8 | Rough Riders | Grey Team (Willard) | ||
Sunday | Sep 8, 2024 | 4:00PM | Ljungdahl #8 | Rough Riders | Grey Team (Willard) | ||
Saturday | Sep 14, 2024 | 9:00AM | Ljungdahl #8 | VC Eagles | Grey Team (Willard) | ||
Saturday | Sep 14, 2024 | 11:00AM | Ljungdahl #8 | VC Eagles | Grey Team (Willard) | ||
Saturday | Sep 14, 2024 | 1:00PM | Ljungdahl #8 | Muckdogs | Benchwarmers (Metro) | ||
Saturday | Sep 14, 2024 | 3:00PM | Ljungdahl #8 | Muckdogs | Benchwarmers (Metro) | ||
Sunday | Sep 15, 2024 | 10:00AM | Ljungdahl #8 | Vipers | Shockers | ||
Sunday | Sep 15, 2024 | 12:00PM | Ljungdahl #8 | Vipers | Shockers | ||
Sunday | Sep 15, 2024 | 2:00PM | Ljungdahl #8 | Metro Lightning | Rough Riders | ||
Sunday | Sep 15, 2024 | 4:00PM | Ljungdahl #8 | Metro Lightning | Rough Riders | ||
Saturday | Sep 21, 2024 | 9:00AM | Ljungdahl #8 | VC Eagles | Rough Riders | ||
Saturday | Sep 21, 2024 | 11:00AM | Ljungdahl #8 | VC Eagles | Rough Riders | ||
Saturday | Sep 21, 2024 | 1:00PM | Ljungdahl #8 | Grey Team (Willard) | Shockers | ||
Saturday | Sep 21, 2024 | 3:00PM | Ljungdahl #8 | Grey Team (Willard) | Shockers | ||
Sunday | Sep 22, 2024 | 10:00AM | Ljungdahl #8 | Metro Lightning | Benchwarmers (Metro) | ||
Sunday | Sep 22, 2024 | 12:00PM | Ljungdahl #8 | Metro Lightning | Benchwarmers (Metro) | ||
Sunday | Sep 22, 2024 | 2:00PM | Ljungdahl #8 | Vipers | Muckdogs | ||
Sunday | Sep 22, 2024 | 4:00PM | Ljungdahl #8 | Vipers | Muckdogs |
SYAA - 10U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 24, 2024 | 9:00AM | Binkley #4 | 9U Queen Bees | Lebo Legacy | ||
Saturday | Aug 24, 2024 | 10:30AM | Binkley #4 | 9U Queen Bees | Lebo Legacy | ||
Saturday | Aug 24, 2024 | 12:00PM | Binkley #4 | 9U The Heat | Yellow Jackets | ||
Saturday | Aug 24, 2024 | 1:30PM | Binkley #4 | 9U The Heat | Yellow Jackets | ||
Saturday | Aug 24, 2024 | 3:00PM | Binkley #4 | Lady Vipers | Sandlot Sisters | ||
Saturday | Aug 24, 2024 | 4:30PM | Binkley #4 | Lady Vipers | Sandlot Sisters | ||
Sunday | Aug 25, 2024 | 12:00PM | Binkley #4 | Emporia Energy | 10u Swifties | ||
Sunday | Aug 25, 2024 | 1:30PM | Binkley #4 | Emporia Energy | 10u Swifties | ||
Saturday | Sep 7, 2024 | 12:00PM | Binkley #4 | 9U The Heat | 10u Swifties | ||
Saturday | Sep 7, 2024 | 1:30PM | Binkley #4 | 9U The Heat | 10u Swifties | ||
Sunday | Sep 8, 2024 | 12:00PM | Parkinson #3 | Lady Vipers | Emporia Energy | ||
Sunday | Sep 8, 2024 | 12:00PM | Binkley #4 | 9U Queen Bees | Yellow Jackets | ||
Sunday | Sep 8, 2024 | 1:30PM | Parkinson #3 | Lady Vipers | Emporia Energy | ||
Sunday | Sep 8, 2024 | 1:30PM | Binkley #4 | 9U Queen Bees | Yellow Jackets | ||
Sunday | Sep 8, 2024 | 3:00PM | Binkley #4 | Lebo Legacy | Sandlot Sisters | ||
Sunday | Sep 8, 2024 | 4:30PM | Binkley #4 | Lebo Legacy | Sandlot Sisters | ||
Saturday | Sep 14, 2024 | 9:00AM | Binkley #4 | 9U The Heat | Lady Vipers | ||
Saturday | Sep 14, 2024 | 10:30AM | Binkley #4 | 9U The Heat | Lady Vipers | ||
Saturday | Sep 14, 2024 | 1:30PM | Binkley #4 | 10u Swifties | Sandlot Sisters | ||
Saturday | Sep 14, 2024 | 3:00PM | Binkley #4 | 10u Swifties | Sandlot Sisters | ||
Sunday | Sep 15, 2024 | 12:00PM | Binkley #4 | Emporia Energy | 9U Queen Bees | ||
Sunday | Sep 15, 2024 | 1:30PM | Binkley #4 | Emporia Energy | 9U Queen Bees | ||
Sunday | Sep 15, 2024 | 3:00PM | Binkley #4 | Yellow Jackets | Lebo Legacy | ||
Sunday | Sep 15, 2024 | 4:30PM | Binkley #4 | Yellow Jackets | Lebo Legacy | ||
Saturday | Sep 21, 2024 | 9:00AM | Binkley #4 | Yellow Jackets | Lady Vipers | ||
Saturday | Sep 21, 2024 | 10:30AM | Binkley #4 | Yellow Jackets | Lady Vipers | ||
Saturday | Sep 21, 2024 | 12:00PM | Binkley #4 | 10u Swifties | Lebo Legacy | ||
Saturday | Sep 21, 2024 | 1:30PM | Binkley #4 | 10u Swifties | Lebo Legacy | ||
Saturday | Sep 21, 2024 | 3:00PM | Binkley #4 | Sandlot Sisters | 9U Queen Bees | ||
Saturday | Sep 21, 2024 | 4:30PM | Binkley #4 | Sandlot Sisters | 9U Queen Bees | ||
Sunday | Sep 22, 2024 | 12:00PM | Binkley #4 | Emporia Energy | 9U The Heat | ||
Sunday | Sep 22, 2024 | 1:30PM | Binkley #4 | Emporia Energy | 9U The Heat |
SYAA - 12U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 24, 2024 | 9:00AM | Parkinson #3 | 12u Dust Divas | 12U Lady Royals | ||
Saturday | Aug 24, 2024 | 10:30AM | Parkinson #3 | 12u Dust Divas | 12U Lady Royals | ||
Saturday | Aug 24, 2024 | 12:00PM | Parkinson #3 | 12U Midwest Mavericks | 12u Chingonas | ||
Saturday | Aug 24, 2024 | 1:30PM | Parkinson #3 | 12U Midwest Mavericks | 12u Chingonas | ||
Sunday | Aug 25, 2024 | 12:00PM | Parkinson #3 | Lady Leopards | 12 Kansas Chaos | ||
Sunday | Aug 25, 2024 | 1:30PM | Parkinson #3 | Lady Leopards | 12 Kansas Chaos | ||
Saturday | Sep 7, 2024 | 9:00AM | Parkinson #3 | 12u Chingonas | 12U Lady Royals | ||
Saturday | Sep 7, 2024 | 10:30AM | Parkinson #3 | 12u Chingonas | 12U Lady Royals | ||
Saturday | Sep 7, 2024 | 12:00PM | Parkinson #3 | 12 Kansas Chaos | 12u Dust Divas | ||
Saturday | Sep 7, 2024 | 1:30PM | Parkinson #3 | 12 Kansas Chaos | 12u Dust Divas | ||
Saturday | Sep 7, 2024 | 3:00PM | Parkinson #3 | 12U Midwest Mavericks | Lady Leopards | ||
Saturday | Sep 7, 2024 | 4:30PM | Parkinson #3 | 12U Midwest Mavericks | Lady Leopards | ||
Saturday | Sep 14, 2024 | 9:00AM | Parkinson #3 | 12U Lady Royals | 12 Kansas Chaos | ||
Saturday | Sep 14, 2024 | 10:30AM | Parkinson #3 | 12U Lady Royals | 12 Kansas Chaos | ||
Saturday | Sep 14, 2024 | 12:00PM | Parkinson #3 | 12u Dust Divas | 12U Midwest Mavericks | ||
Saturday | Sep 14, 2024 | 1:30PM | Parkinson #3 | 12u Dust Divas | 12U Midwest Mavericks | ||
Sunday | Sep 15, 2024 | 12:00PM | Parkinson #3 | Lady Leopards | 12u Chingonas | ||
Sunday | Sep 15, 2024 | 1:30PM | Parkinson #3 | Lady Leopards | 12u Chingonas | ||
Saturday | Sep 21, 2024 | 9:00AM | Parkinson #3 | 12u Chingonas | 12 Kansas Chaos | ||
Saturday | Sep 21, 2024 | 10:30AM | Parkinson #3 | 12u Chingonas | 12 Kansas Chaos | ||
Saturday | Sep 21, 2024 | 12:00PM | Parkinson #3 | 12U Midwest Mavericks | 12U Lady Royals | ||
Saturday | Sep 21, 2024 | 1:30PM | Parkinson #3 | 12U Midwest Mavericks | 12U Lady Royals | ||
Sunday | Sep 22, 2024 | 12:00PM | Parkinson #3 | Lady Leopards | 12u Dust Divas | ||
Sunday | Sep 22, 2024 | 1:30PM | Parkinson #3 | Lady Leopards | 12u Dust Divas |