Division:
Team:
Start Date:
End Date:
SYAA - Boys Instructional I
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 22, 2023 | 6:15PM | Snell #1 | Tiny Titans | Mighty Pups | ||
Tuesday | May 23, 2023 | 6:15PM | Parkinson #3 | Bat Attitudes | The Sluggers | ||
Friday | May 26, 2023 | 7:45PM | Parkinson #3 | Mighty Pups | The Sluggers | ||
Saturday | Jun 3, 2023 | 9:00AM | Snell #1 | The Sluggers | Bat Attitudes | ||
Saturday | Jun 3, 2023 | 9:00AM | Parkinson #3 | Mighty Pups | Tiny Titans | ||
Friday | Jun 9, 2023 | 6:15PM | Snell #1 | Bat Attitudes | Tiny Titans | ||
Friday | Jun 9, 2023 | 7:45PM | Parkinson #3 | The Sluggers | Mighty Pups | ||
Saturday | Jun 10, 2023 | 12:00PM | Glaze #10 | Mighty Pups | Bat Attitudes | ||
Saturday | Jun 10, 2023 | 4:30PM | Snell #1 | Tiny Titans | The Sluggers | ||
Sunday | Jun 11, 2023 | 1:30PM | Snell #1 | The Sluggers | Tiny Titans | ||
Sunday | Jun 11, 2023 | 3:00PM | Snell #1 | Bat Attitudes | Mighty Pups | ||
Tuesday | Jun 13, 2023 | 6:15PM | Snell #1 | Tiny Titans | Mighty Pups | ||
Friday | Jun 16, 2023 | 6:15PM | Parkinson #3 | Bat Attitudes | The Sluggers | ||
Saturday | Jun 17, 2023 | 9:00AM | Glaze #10 | Mighty Pups | The Sluggers | ||
Saturday | Jun 17, 2023 | 10:30AM | Glaze #10 | Tiny Titans | Bat Attitudes | ||
Monday | Jun 19, 2023 | 7:45PM | Snell #1 | Bat Attitudes | Mighty Pups | ||
Tuesday | Jun 20, 2023 | 6:15PM | Snell #1 | The Sluggers | Tiny Titans | ||
Friday | Jun 23, 2023 | 6:15PM | Snell #1 | Mighty Pups | Tiny Titans | ||
Friday | Jun 23, 2023 | 7:45PM | Snell #1 | The Sluggers | Bat Attitudes | ||
Saturday | Jun 24, 2023 | 12:00PM | Snell #1 | Tiny Titans | Bat Attitudes |
SYAA - Boys Instructional II
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | May 23, 2023 | 6:15PM | Snell #1 | Topeka Cyclones | Crushers | ||
Tuesday | May 23, 2023 | 7:45PM | Snell #1 | Cross TBA | The Jets | ||
Friday | May 26, 2023 | 6:15PM | Parkinson #3 | Topeka Sharks | Topeka Tornadoes | ||
Monday | May 29, 2023 | 6:15PM | Snell #1 | Topeka Tornadoes | Rockets | ||
Saturday | Jun 3, 2023 | 10:30AM | Snell #1 | Topeka Cyclones | Cross TBA | ||
Saturday | Jun 3, 2023 | 3:00PM | Binkley #4 | Topeka Sharks | Crushers | ||
Saturday | Jun 3, 2023 | 4:30PM | Binkley #4 | Topeka Tornadoes | The Jets | ||
Monday | Jun 5, 2023 | 6:15PM | Snell #1 | The Jets | Topeka Cyclones | ||
Tuesday | Jun 6, 2023 | 6:15PM | Snell #1 | Rockets | Topeka Sharks | ||
Saturday | Jun 10, 2023 | 9:00AM | Glaze #10 | Topeka Tornadoes | Rockets | ||
Saturday | Jun 10, 2023 | 10:30AM | Glaze #10 | Cross TBA | Topeka Sharks | ||
Monday | Jun 12, 2023 | 6:15PM | Snell #1 | Crushers | Cross TBA | ||
Monday | Jun 12, 2023 | 7:45PM | Snell #1 | Rockets | The Jets | ||
Friday | Jun 16, 2023 | 6:15PM | Snell #1 | The Jets | Topeka Cyclones | ||
Friday | Jun 16, 2023 | 7:45PM | Parkinson #3 | Topeka Tornadoes | Cross TBA | ||
Saturday | Jun 17, 2023 | 12:00PM | Snell #1 | The Jets | Cross TBA | ||
Saturday | Jun 17, 2023 | 12:00PM | Glaze #10 | Crushers | Topeka Cyclones | ||
Saturday | Jun 17, 2023 | 1:30PM | Snell #1 | Topeka Tornadoes | Topeka Sharks | ||
Monday | Jun 19, 2023 | 6:15PM | Snell #1 | Rockets | Topeka Sharks | ||
Tuesday | Jun 20, 2023 | 7:45PM | Snell #1 | Topeka Sharks | The Jets | ||
Friday | Jun 23, 2023 | 6:15PM | Parkinson #3 | Cross TBA | Crushers | ||
Friday | Jun 23, 2023 | 7:45PM | Parkinson #3 | Topeka Cyclones | Rockets | ||
Saturday | Jun 24, 2023 | 9:00AM | Parkinson #3 | Topeka Cyclones | Topeka Tornadoes | ||
Saturday | Jun 24, 2023 | 10:30AM | Parkinson #3 | Rockets | Cross TBA | ||
Saturday | Jun 24, 2023 | 12:00PM | Parkinson #3 | Crushers | Topeka Sharks | ||
Monday | Jun 26, 2023 | 6:15PM | Snell #1 | Crushers | Rockets | ||
Monday | Jun 26, 2023 | 6:15PM | Binkley #4 | The Jets | Topeka Tornadoes | ||
Monday | Jun 26, 2023 | 7:45PM | Snell #1 | The Jets | Topeka Sharks | ||
Wednesday | Jun 28, 2023 | 6:15PM | Snell #1 | The Jets | Crushers | ||
Wednesday | Jun 28, 2023 | 7:45PM | Snell #1 | Rockets | Topeka Cyclones | ||
Thursday | Jun 29, 2023 | 7:45PM | Snell #1 | Topeka Sharks | Topeka Cyclones | ||
Friday | Jun 30, 2023 | 7:45PM | Parkinson #3 | Crushers | Cross TBA | ||
Friday | Jun 30, 2023 | 6:15PM | Parkinson #3 | Topeka Cyclones | Topeka Tornadoes | ||
Saturday | Jul 1, 2023 | 9:00AM | Snell #1 | Cross TBA | Rockets | ||
Saturday | Jul 1, 2023 | 10:30AM | Snell #1 | Crushers | Topeka Tornadoes |
SYAA - Mini 7U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Friday | May 5, 2023 | 6:15PM | Haag #9 | Wolfpack | Cowboys | 8-7 | |
Friday | May 5, 2023 | 8:00PM | Haag #9 | Raptors | The Jets | 0-1 | |
Saturday | May 6, 2023 | 9:00AM | Haag #9 | The Jets | Cowboys | 1-0 | |
Saturday | May 6, 2023 | 12:30PM | Haag #9 | Raptors | Topeka Tigers | 0-0 | |
Monday | May 8, 2023 | 6:15PM | Haag #9 | Cowboys | Raptors | 5-3 | |
Friday | May 12, 2023 | 6:15PM | Haag #9 | Topeka Tigers | Wolfpack | 0-7 | |
Saturday | May 13, 2023 | 2:15PM | Haag #9 | Cowboys | Wolfpack | 10-4 | |
Saturday | May 13, 2023 | 4:00PM | Haag #9 | Raptors | Topeka Tigers | 3-10 | |
Tuesday | May 16, 2023 | 6:15PM | Haag #9 | Topeka Tigers | The Jets | 4-5 | |
Wednesday | May 17, 2023 | 6:15PM | Haag #9 | Wolfpack | Raptors | 13-2 | |
Thursday | May 18, 2023 | 6:15PM | Haag #9 | Wolfpack | Raptors | 4-5 | |
Saturday | May 20, 2023 | 9:00AM | Haag #9 | The Jets | Wolfpack | 0-11 | |
Saturday | May 20, 2023 | 10:45AM | Haag #9 | The Jets | Raptors | 5-3 | |
Saturday | May 20, 2023 | 4:00PM | Haag #9 | Cowboys | Topeka Tigers | 6-5 | |
Sunday | May 21, 2023 | 12:00PM | Haag #9 | The Jets | Topeka Tigers | 9-8 | |
Monday | May 22, 2023 | 6:15PM | Haag #9 | Topeka Tigers | Raptors | 3-9 | |
Monday | May 22, 2023 | 8:00PM | Haag #9 | Cowboys | Wolfpack | 7-10 | |
Wednesday | May 24, 2023 | 6:15PM | Haag #9 | Raptors | Cowboys | 1-8 | |
Wednesday | May 24, 2023 | 8:00PM | Haag #9 | Wolfpack | Topeka Tigers | 14-8 | |
Monday | May 29, 2023 | 6:15PM | Haag #9 | Raptors | Cowboys | 3-10 | |
Monday | May 29, 2023 | 8:00PM | Haag #9 | Cowboys | The Jets | 15-8 | |
Saturday | Jun 3, 2023 | 2:15PM | Haag #9 | Wolfpack | Cowboys | 18-17 | |
Saturday | Jun 3, 2023 | 4:00PM | Haag #9 | Wolfpack | The Jets | 10-4 | |
Monday | Jun 5, 2023 | 6:15PM | Haag #9 | Cowboys | Wolfpack | 7-6 | |
Wednesday | Jun 7, 2023 | 6:15PM | Haag #9 | Raptors | The Jets | 5-3 | |
Wednesday | Jun 7, 2023 | 8:00PM | Haag #9 | Topeka Tigers | Cowboys | ||
Friday | Jun 9, 2023 | 8:00PM | Haag #9 | Cowboys | Raptors | ||
Saturday | Jun 10, 2023 | 4:00PM | Haag #9 | The Jets | Cowboys | ||
Sunday | Jun 11, 2023 | 12:00PM | Haag #9 | The Jets | Topeka Tigers | ||
Wednesday | Jun 14, 2023 | 6:15PM | Haag #9 | The Jets | Topeka Tigers | ||
Wednesday | Jun 14, 2023 | 8:00PM | Haag #9 | Topeka Tigers | The Jets | ||
Friday | Jun 16, 2023 | 8:00PM | Haag #9 | Topeka Tigers | Raptors | ||
Saturday | Jun 17, 2023 | 9:00AM | Haag #9 | Wolfpack | The Jets | ||
Saturday | Jun 17, 2023 | 10:45AM | Haag #9 | Raptors | Wolfpack | ||
Sunday | Jun 18, 2023 | 3:30PM | Haag #9 | Topeka Tigers | Wolfpack |
SYAA - Mini 8U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 6, 2023 | 10:45AM | Haag #9 | Raptors | Dragons | 7-6 | |
Wednesday | May 10, 2023 | 6:15PM | Haag #9 | Bombers | Pirates | 7-8 | |
Saturday | May 13, 2023 | 9:00AM | Haag #9 | Pirates | Cougars | 6-3 | |
Saturday | May 13, 2023 | 10:45AM | Haag #9 | Emporia Reds | Cougars | 12-1 | |
Saturday | May 13, 2023 | 12:30PM | Haag #9 | Emporia Reds | Pirates | 10-7 | |
Tuesday | May 16, 2023 | 8:00PM | Haag #9 | Bombers | Dragons | 14-5 | |
Wednesday | May 17, 2023 | 8:00PM | Haag #9 | Raptors | Pirates | 17-16 | |
Thursday | May 18, 2023 | 8:00PM | Haag #9 | Cougars | Bombers | 3-15 | |
Saturday | May 20, 2023 | 12:30PM | Haag #9 | Bombers | Raptors | 5-9 | |
Saturday | May 20, 2023 | 2:15PM | Haag #9 | Dragons | Pirates | 14-13 | |
Tuesday | May 23, 2023 | 6:15PM | Haag #9 | Dragons | Emporia Reds | 12-2 | |
Tuesday | May 23, 2023 | 8:00PM | Haag #9 | Cougars | Emporia Reds | 6-17 | |
Thursday | May 25, 2023 | 6:15PM | Haag #9 | Dragons | Raptors | 17-16 | |
Thursday | May 25, 2023 | 8:00PM | Haag #9 | Bombers | Pirates | 14-13 | |
Friday | May 26, 2023 | 6:15PM | Haag #9 | Bombers | Cougars | 15-3 | |
Friday | May 26, 2023 | 8:00PM | Haag #9 | Pirates | Dragons | 8-19 | |
Wednesday | May 31, 2023 | 6:15PM | Haag #9 | Raptors | Emporia Reds | 13-5 | |
Wednesday | May 31, 2023 | 8:00PM | Haag #9 | Emporia Reds | Pirates | 8-14 | |
Thursday | Jun 1, 2023 | 6:15PM | Haag #9 | Dragons | Bombers | 10-5 | |
Thursday | Jun 1, 2023 | 8:00PM | Haag #9 | Dragons | Cougars | 9-1 | |
Saturday | Jun 3, 2023 | 9:00AM | Haag #9 | Dragons | Pirates | 12-3 | |
Saturday | Jun 3, 2023 | 10:45AM | Haag #9 | Pirates | Raptors | 16-17 | |
Saturday | Jun 3, 2023 | 12:30PM | Haag #9 | Cougars | Raptors | 3-15 | |
Monday | Jun 5, 2023 | 8:00PM | Haag #9 | Pirates | Raptors | ||
Tuesday | Jun 6, 2023 | 6:15PM | Haag #9 | Bombers | Emporia Reds | 1-3 | |
Tuesday | Jun 6, 2023 | 8:00PM | Haag #9 | Emporia Reds | Raptors | 6-12 | |
Thursday | Jun 8, 2023 | 6:15PM | Haag #9 | Raptors | Dragons | ||
Thursday | Jun 8, 2023 | 8:00PM | Haag #9 | Cougars | Bombers | ||
Friday | Jun 9, 2023 | 6:15PM | Haag #9 | Cougars | Pirates | ||
Saturday | Jun 10, 2023 | 9:00AM | Haag #9 | Emporia Reds | Dragons | ||
Saturday | Jun 10, 2023 | 10:45AM | Haag #9 | Emporia Reds | Bombers | ||
Saturday | Jun 10, 2023 | 12:30PM | Haag #9 | Raptors | Bombers | ||
Saturday | Jun 10, 2023 | 2:15PM | Haag #9 | Raptors | Cougars | ||
Monday | Jun 12, 2023 | 6:15PM | Haag #9 | Emporia Reds | Cougars | ||
Monday | Jun 12, 2023 | 8:00PM | Haag #9 | Raptors | Emporia Reds | ||
Tuesday | Jun 13, 2023 | 6:15PM | Haag #9 | Raptors | Cougars | ||
Tuesday | Jun 13, 2023 | 8:00PM | Haag #9 | Bombers | Dragons | ||
Thursday | Jun 15, 2023 | 6:15PM | Haag #9 | Cougars | Dragons | ||
Thursday | Jun 15, 2023 | 8:00PM | Haag #9 | Cougars | Dragons | ||
Friday | Jun 16, 2023 | 6:15PM | Haag #9 | Pirates | Bombers | ||
Sunday | Jun 18, 2023 | 12:00PM | Haag #9 | Emporia Reds | Bombers | ||
Sunday | Jun 18, 2023 | 1:45PM | Haag #9 | Pirates | Emporia Reds |
SYAA - Midget 9U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Friday | May 5, 2023 | 6:15PM | Binkley #4 | Midwest Miners | Diamondbacks | 13-6 | |
Friday | May 5, 2023 | 6:15PM | Brandt #2 | Mission Valley Vikings | Emporia Reds | 6-8 | |
Friday | May 5, 2023 | 8:15PM | Brandt #2 | Raptors | Emporia Reds | 3-15 | |
Friday | May 5, 2023 | 8:15PM | Binkley #4 | Diamondbacks | Midwest Miners | 6-18 | |
Saturday | May 6, 2023 | 1:30PM | Brandt #2 | Diamondbacks | Mission Valley Vikings | 11-8 | |
Wednesday | May 10, 2023 | 6:15PM | Binkley #4 | Bison | Diamondbacks | 11-15 | |
Saturday | May 13, 2023 | 9:00AM | Binkley #4 | Wolverines | Mission Valley Vikings | 0-15 | |
Saturday | May 13, 2023 | 11:00AM | Binkley #4 | Mission Valley Vikings | Bison | 16-15 | |
Saturday | May 13, 2023 | 1:00PM | Binkley #4 | Bison | Midwest Miners | 8-14 | |
Saturday | May 13, 2023 | 3:00PM | Binkley #4 | Raptors | Midwest Miners | 7-12 | |
Tuesday | May 16, 2023 | 6:15PM | Binkley #4 | Diamondbacks | Raptors | 4-12 | |
Wednesday | May 17, 2023 | 6:15PM | Glaze #10 | Mission Valley Vikings | Silver Lake Eagles | 6-14 | |
Saturday | May 20, 2023 | 9:00AM | Binkley #4 | Mission Valley Vikings | Diamondbacks | 12-5 | |
Saturday | May 20, 2023 | 9:30AM | Brandt #2 | Raptors | Wolverines | 11-6 | |
Saturday | May 20, 2023 | 11:30AM | Brandt #2 | Silver Lake Eagles | Raptors | 2-5 | |
Saturday | May 20, 2023 | 1:30PM | Brandt #2 | Silver Lake Eagles | Wolverines | 15-11 | |
Sunday | May 21, 2023 | 2:00PM | Binkley #4 | Silver Lake Eagles | Bison | 8-12 | |
Monday | May 22, 2023 | 8:15PM | Binkley #4 | Emporia Reds | Bison | 11-5 | |
Wednesday | May 24, 2023 | 6:15PM | Binkley #4 | Midwest Miners | Wolverines | 10-11 | |
Wednesday | May 24, 2023 | 8:15PM | Binkley #4 | Wolverines | Midwest Miners | 10-12 | |
Friday | May 26, 2023 | 6:15PM | Brandt #2 | Emporia Reds | Diamondbacks | 13-3 | |
Friday | May 26, 2023 | 6:15PM | Glaze #10 | Bison | Mission Valley Vikings | 7-16 | |
Friday | May 26, 2023 | 8:15PM | Glaze #10 | Silver Lake Eagles | Mission Valley Vikings | 3-16 | |
Friday | May 26, 2023 | 8:15PM | Brandt #2 | Emporia Reds | Raptors | 6-13 | |
Monday | May 29, 2023 | 6:15PM | Binkley #4 | Emporia Reds | Mission Valley Vikings | 2-10 | |
Monday | May 29, 2023 | 8:15PM | Binkley #4 | Bison | Emporia Reds | 14-18 | |
Wednesday | May 31, 2023 | 6:15PM | Binkley #4 | Bison | Raptors | 3-9 | |
Wednesday | May 31, 2023 | 8:15PM | Binkley #4 | Raptors | Bison | 14-4 | |
Thursday | Jun 1, 2023 | 8:15PM | Binkley #4 | Wolverines | Silver Lake Eagles | 14-13 | |
Saturday | Jun 3, 2023 | 9:00AM | Binkley #4 | Emporia Reds | Silver Lake Eagles | 10-2 | |
Saturday | Jun 3, 2023 | 9:30AM | Glaze #10 | Bison | Wolverines | 14-8 | |
Saturday | Jun 3, 2023 | 11:00AM | Binkley #4 | Midwest Miners | Silver Lake Eagles | 17-15 | |
Saturday | Jun 3, 2023 | 11:30AM | Glaze #10 | Wolverines | Bison | 4-15 | |
Saturday | Jun 3, 2023 | 1:00PM | Binkley #4 | Mission Valley Vikings | Midwest Miners | 14-8 | |
Sunday | Jun 4, 2023 | 12:00PM | Binkley #4 | Silver Lake Eagles | Diamondbacks | 13-3 | |
Wednesday | Jun 7, 2023 | 6:15PM | Binkley #4 | Silver Lake Eagles | Midwest Miners | 12-4 | |
Wednesday | Jun 7, 2023 | 8:15PM | Binkley #4 | Midwest Miners | Raptors | ||
Friday | Jun 9, 2023 | 6:15PM | Binkley #4 | Emporia Reds | Midwest Miners | ||
Friday | Jun 9, 2023 | 6:15PM | Glaze #10 | Diamondbacks | Silver Lake Eagles | ||
Friday | Jun 9, 2023 | 8:15PM | Binkley #4 | Midwest Miners | Emporia Reds | ||
Friday | Jun 9, 2023 | 8:15PM | Glaze #10 | Diamondbacks | Wolverines | ||
Saturday | Jun 10, 2023 | 1:00PM | Binkley #4 | Diamondbacks | Bison | ||
Sunday | Jun 11, 2023 | 12:00PM | Brandt #2 | Wolverines | Diamondbacks | ||
Sunday | Jun 11, 2023 | 2:00PM | Brandt #2 | Raptors | Mission Valley Vikings | ||
Monday | Jun 12, 2023 | 6:15PM | Binkley #4 | Midwest Miners | Mission Valley Vikings | ||
Monday | Jun 12, 2023 | 8:15PM | Binkley #4 | Midwest Miners | Bison | ||
Tuesday | Jun 13, 2023 | 6:15PM | Binkley #4 | Raptors | Silver Lake Eagles | ||
Wednesday | Jun 14, 2023 | 6:15PM | Binkley #4 | Emporia Reds | Wolverines | ||
Wednesday | Jun 14, 2023 | 8:15PM | Binkley #4 | Diamondbacks | Emporia Reds | ||
Friday | Jun 16, 2023 | 6:15PM | Glaze #10 | Silver Lake Eagles | Bison | ||
Friday | Jun 16, 2023 | 6:15PM | Brandt #2 | Wolverines | Raptors | ||
Friday | Jun 16, 2023 | 8:15PM | Glaze #10 | Raptors | Diamondbacks | ||
Saturday | Jun 17, 2023 | 11:30AM | Brandt #2 | Mission Valley Vikings | Raptors | ||
Saturday | Jun 17, 2023 | 1:30PM | Brandt #2 | Mission Valley Vikings | Wolverines | ||
Sunday | Jun 25, 2023 | 12:00PM | Binkley #4 | Emporia Reds | Silver Lake Eagles | ||
Sunday | Jun 25, 2023 | 2:00PM | Binkley #4 | Wolverines | Emporia Reds |
SYAA - Midget 10U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Friday | May 5, 2023 | 6:15PM | Glaze #10 | Emporia Reds | Topeka Stars | 7-7 | |
Friday | May 5, 2023 | 8:15PM | Glaze #10 | Emporia Reds | Eagles | 10-0 | |
Saturday | May 6, 2023 | 9:30AM | Brandt #2 | Chargers | Topeka Tornadoes | 11-2 | |
Saturday | May 6, 2023 | 11:00AM | Binkley #4 | Regulators | Dragons | 11-10 | |
Saturday | May 6, 2023 | 11:30AM | Glaze #10 | Council Grove | Topeka Titans | 8-5 | |
Saturday | May 6, 2023 | 11:30AM | Brandt #2 | Rebels | Topeka Tornadoes | 13-8 | |
Saturday | May 6, 2023 | 1:00PM | Binkley #4 | Eagles | Regulators | 11-1 | |
Saturday | May 6, 2023 | 1:30PM | Glaze #10 | Topeka Stars | Council Grove | 1-11 | |
Monday | May 8, 2023 | 6:15PM | Binkley #4 | Regulators | Rebels | 7-13 | |
Saturday | May 13, 2023 | 9:30AM | Brandt #2 | Chargers | FlyBalls | 13-3 | |
Saturday | May 13, 2023 | 11:30AM | Glaze #10 | Emporia Reds | Topeka Titans | 9-6 | |
Saturday | May 13, 2023 | 11:30AM | Brandt #2 | Council Grove | FlyBalls | 12-2 | |
Saturday | May 13, 2023 | 1:30PM | Brandt #2 | Council Grove | Rebels | 11-1 | |
Saturday | May 13, 2023 | 1:30PM | Glaze #10 | Topeka Tornadoes | Emporia Reds | 1-11 | |
Sunday | May 14, 2023 | 12:00PM | Binkley #4 | Dragons | Eagles | 8-10 | |
Wednesday | May 17, 2023 | 6:15PM | Binkley #4 | Eagles | Topeka Stars | 10-7 | |
Thursday | May 18, 2023 | 6:15PM | Binkley #4 | Regulators | Topeka Stars | 5-15 | |
Saturday | May 20, 2023 | 11:00AM | Binkley #4 | Sabetha | Regulators | 14-4 | |
Saturday | May 20, 2023 | 11:30AM | Glaze #10 | Topeka Tornadoes | Dragons | 9-15 | |
Saturday | May 20, 2023 | 1:00PM | Binkley #4 | Sabetha | Council Grove | 5-4 | |
Saturday | May 20, 2023 | 1:30PM | Glaze #10 | Topeka Stars | Topeka Tornadoes | 7-5 | |
Saturday | May 20, 2023 | 3:00PM | Binkley #4 | Council Grove | Chargers | 13-5 | |
Saturday | May 20, 2023 | 3:30PM | Glaze #10 | Topeka Stars | Dragons | 11-1 | |
Tuesday | May 23, 2023 | 6:15PM | Binkley #4 | FlyBalls | Regulators | 9-8 | |
Tuesday | May 23, 2023 | 8:15PM | Binkley #4 | Dragons | Emporia Reds | 3-11 | |
Tuesday | May 23, 2023 | 6:15PM | Glaze #10 | Sabetha | Eagles | 10-8 | |
Tuesday | May 23, 2023 | 8:15PM | Glaze #10 | Topeka Tornadoes | Sabetha | 3-15 | |
Thursday | May 25, 2023 | 6:15PM | Binkley #4 | Topeka Titans | Regulators | 12-2 | |
Thursday | May 25, 2023 | 8:15PM | Binkley #4 | Topeka Titans | Topeka Stars | 8-7 | |
Friday | May 26, 2023 | 6:15PM | Binkley #4 | Dragons | Council Grove | 7-9 | |
Friday | May 26, 2023 | 8:15PM | Binkley #4 | Council Grove | Regulators | 10-2 | |
Thursday | Jun 1, 2023 | 6:15PM | Binkley #4 | Topeka Titans | Eagles | 9-10 | |
Saturday | Jun 3, 2023 | 11:30AM | Brandt #2 | Rebels | Eagles | 2-15 | |
Saturday | Jun 3, 2023 | 1:30PM | Glaze #10 | Regulators | Topeka Tornadoes | 12-11 | |
Saturday | Jun 3, 2023 | 1:30PM | Brandt #2 | Eagles | FlyBalls | 10-4 | |
Sunday | Jun 4, 2023 | 2:00PM | Binkley #4 | FlyBalls | Rebels | 2-12 | |
Sunday | Jun 4, 2023 | 4:00PM | Binkley #4 | Topeka Titans | Chargers | 4-8 | |
Monday | Jun 5, 2023 | 6:15PM | Binkley #4 | Topeka Titans | FlyBalls | 14-4 | |
Monday | Jun 5, 2023 | 8:15PM | Binkley #4 | Eagles | Topeka Tornadoes | 7-4 | |
Tuesday | Jun 6, 2023 | 6:15PM | Binkley #4 | Emporia Reds | Council Grove | 1-8 | |
Tuesday | Jun 6, 2023 | 8:15PM | Binkley #4 | Emporia Reds | Rebels | 10-2 | |
Thursday | Jun 8, 2023 | 6:15PM | Binkley #4 | Topeka Stars | Rebels | ||
Thursday | Jun 8, 2023 | 8:15PM | Binkley #4 | Regulators | Eagles | ||
Friday | Jun 9, 2023 | 6:15PM | Brandt #2 | Dragons | Sabetha | ||
Friday | Jun 9, 2023 | 8:15PM | Brandt #2 | Topeka Titans | Sabetha | ||
Saturday | Jun 10, 2023 | 9:00AM | Binkley #4 | Topeka Tornadoes | Regulators | ||
Saturday | Jun 10, 2023 | 9:30AM | Brandt #2 | Chargers | Dragons | ||
Saturday | Jun 10, 2023 | 11:00AM | Binkley #4 | Topeka Tornadoes | Topeka Titans | ||
Saturday | Jun 10, 2023 | 11:30AM | Brandt #2 | Eagles | Chargers | ||
Saturday | Jun 10, 2023 | 1:30PM | Brandt #2 | Rebels | Topeka Stars | ||
Saturday | Jun 10, 2023 | 3:30PM | Brandt #2 | Topeka Stars | FlyBalls | ||
Sunday | Jun 11, 2023 | 12:00PM | Binkley #4 | Sabetha | Rebels | ||
Sunday | Jun 11, 2023 | 2:00PM | Binkley #4 | Sabetha | FlyBalls | ||
Sunday | Jun 11, 2023 | 4:00PM | Binkley #4 | FlyBalls | Dragons | ||
Sunday | Jun 11, 2023 | 4:00PM | Brandt #2 | Regulators | Chargers | ||
Tuesday | Jun 13, 2023 | 8:15PM | Binkley #4 | Topeka Stars | Chargers | ||
Thursday | Jun 15, 2023 | 6:15PM | Binkley #4 | Topeka Titans | Council Grove | ||
Thursday | Jun 15, 2023 | 8:15PM | Binkley #4 | FlyBalls | Council Grove | ||
Friday | Jun 16, 2023 | 6:15PM | Binkley #4 | Chargers | Sabetha | ||
Friday | Jun 16, 2023 | 8:15PM | Brandt #2 | Dragons | Topeka Titans | ||
Friday | Jun 16, 2023 | 8:15PM | Binkley #4 | Sabetha | Topeka Stars | ||
Saturday | Jun 17, 2023 | 9:00AM | Binkley #4 | Dragons | Regulators | ||
Saturday | Jun 17, 2023 | 11:00AM | Binkley #4 | Rebels | Dragons | ||
Saturday | Jun 17, 2023 | 1:00PM | Binkley #4 | Rebels | FlyBalls | ||
Saturday | Jun 17, 2023 | 3:00PM | Binkley #4 | FlyBalls | Emporia Reds | ||
Sunday | Jun 18, 2023 | 12:00PM | Binkley #4 | Sabetha | Topeka Titans | ||
Monday | Jun 19, 2023 | 6:15PM | Binkley #4 | Rebels | Council Grove | ||
Monday | Jun 19, 2023 | 8:15PM | Binkley #4 | Council Grove | Topeka Tornadoes | ||
Tuesday | Jun 20, 2023 | 6:15PM | Binkley #4 | Regulators | Emporia Reds | ||
Tuesday | Jun 20, 2023 | 8:15PM | Binkley #4 | Emporia Reds | Dragons | ||
Wednesday | Jun 21, 2023 | 6:15PM | Binkley #4 | Topeka Tornadoes | Chargers | ||
Wednesday | Jun 21, 2023 | 8:15PM | Binkley #4 | Dragons | Topeka Stars | ||
Thursday | Jun 22, 2023 | 6:15PM | Binkley #4 | Chargers | Topeka Titans | ||
Thursday | Jun 22, 2023 | 8:15PM | Binkley #4 | FlyBalls | Chargers | ||
Friday | Jun 23, 2023 | 6:15PM | Binkley #4 | Eagles | Emporia Reds | ||
Friday | Jun 23, 2023 | 8:15PM | Binkley #4 | Topeka Stars | Emporia Reds | ||
Saturday | Jun 24, 2023 | 11:00AM | Binkley #4 | Council Grove | Eagles | ||
Saturday | Jun 24, 2023 | 1:00PM | Binkley #4 | Chargers | Rebels | ||
Saturday | Jun 24, 2023 | 3:00PM | Binkley #4 | Rebels | Topeka Titans | ||
Sunday | Jun 25, 2023 | 12:00PM | Glaze #10 | Emporia Reds | Sabetha | ||
Sunday | Jun 25, 2023 | 2:00PM | Glaze #10 | Chargers | Emporia Reds | ||
Monday | Jun 26, 2023 | 8:15PM | Binkley #4 | FlyBalls | Topeka Tornadoes | ||
Tuesday | Jun 27, 2023 | 6:15PM | Binkley #4 | Topeka Tornadoes | Sabetha | ||
Tuesday | Jun 27, 2023 | 8:15PM | Binkley #4 | Eagles | Sabetha |
SYAA - Minor 11U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 6, 2023 | 9:00AM | Stallard #5 | Angels | Honey Badgers | 12-10 | |
