Filter By Division:
Filter By Team:
Start Date:
End Date:
SYAA - Boys Instructional I
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | May 26, 2022 | 6:15PM | Glaze #10 | Rockets | The Sharks | ||
Thursday | May 26, 2022 | 6:15PM | Carver #11 | Purple Raptors | Supersonics | ||
Thursday | Jun 2, 2022 | 6:15PM | Glaze #10 | Supersonics | Purple Raptors | ||
Thursday | Jun 2, 2022 | 6:15PM | Snell #1 | The Green Dragons | The Sharks | ||
Friday | Jun 3, 2022 | 6:15PM | Carver #11 | Purple Raptors | Rockets | ||
Saturday | Jun 4, 2022 | 9:00AM | Parkinson #3 | Supersonics | Purple Raptors | ||
Wednesday | Jun 8, 2022 | 6:15PM | Snell #1 | Rockets | Supersonics | ||
Thursday | Jun 9, 2022 | 6:15PM | Snell #1 | Purple Raptors | The Green Dragons | ||
Tuesday | Jun 14, 2022 | 6:15PM | Snell #1 | Rockets | Supersonics | ||
Friday | Jun 17, 2022 | 6:15PM | Parkinson #3 | Purple Raptors | The Sharks | ||
Saturday | Jun 18, 2022 | 9:00AM | Parkinson #3 | Supersonics | Rockets | ||
Saturday | Jun 18, 2022 | 12:00PM | Snell #1 | The Sharks | The Green Dragons | ||
Tuesday | Jun 21, 2022 | 6:15PM | Glaze #10 | The Green Dragons | Purple Raptors | ||
Tuesday | Jun 21, 2022 | 6:15PM | Parkinson #3 | The Sharks | Supersonics | ||
Thursday | Jun 23, 2022 | 6:15PM | Glaze #10 | Rockets | The Green Dragons | ||
Saturday | Jun 25, 2022 | 9:00AM | Snell #1 | Supersonics | The Green Dragons | ||
Saturday | Jun 25, 2022 | 3:00PM | Parkinson #3 | The Sharks | Purple Raptors | ||
Tuesday | Jun 28, 2022 | 6:15PM | Snell #1 | The Sharks | Rockets | ||
Tuesday | Jul 5, 2022 | 6:15PM | Snell #1 | The Green Dragons | Rockets | ||
Tuesday | Jul 5, 2022 | 6:15PM | Parkinson #3 | Purple Raptors | The Sharks | ||
Wednesday | Jul 6, 2022 | 6:15PM | Glaze #10 | Supersonics | The Sharks | ||
Friday | Jul 8, 2022 | 6:15PM | Parkinson #3 | The Sharks | The Green Dragons | ||
Friday | Jul 8, 2022 | 6:15PM | Snell #1 | Rockets | Purple Raptors | ||
Saturday | Jul 9, 2022 | 1:30PM | Snell #1 | The Green Dragons | Supersonics | ||
Thursday | Jul 14, 2022 | 6:15PM | Snell #1 | The Green Dragons | Rockets |
SYAA - Boys Instructional II
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | May 26, 2022 | 6:15PM | Snell #1 | Zach Ellis | Powell | ||
Friday | May 27, 2022 | 6:15PM | Parkinson #3 | Wolfpack | Bananas | ||
Friday | May 27, 2022 | 6:15PM | Snell #1 | Cowboys | Thunder | ||
Friday | May 27, 2022 | 6:15PM | Carver #11 | The Jets | Green Machine | ||
Friday | Jun 3, 2022 | 6:15PM | Parkinson #3 | Green Machine | Thunder | ||
Friday | Jun 3, 2022 | 6:15PM | Snell #1 | Bananas | Powell | ||
Saturday | Jun 4, 2022 | 10:30AM | Parkinson #3 | Green Machine | Bananas | ||
Saturday | Jun 4, 2022 | 12:00PM | Parkinson #3 | The Jets | Thunder | ||
Saturday | Jun 4, 2022 | 1:30PM | Parkinson #3 | Wolfpack | Powell | ||
Saturday | Jun 4, 2022 | 3:00PM | Parkinson #3 | Cowboys | Zach Ellis | ||
Friday | Jun 17, 2022 | 6:15PM | Snell #1 | Green Machine | Wolfpack | ||
Saturday | Jun 18, 2022 | 10:30AM | Parkinson #3 | Green Machine | Powell | ||
Saturday | Jun 18, 2022 | 12:00PM | Parkinson #3 | Thunder | Zach Ellis | ||
Saturday | Jun 18, 2022 | 1:30PM | Snell #1 | The Jets | Wolfpack | ||
Saturday | Jun 18, 2022 | 3:00PM | Snell #1 | Bananas | Cowboys | ||
Thursday | Jun 23, 2022 | 6:15PM | Snell #1 | Wolfpack | Green Machine | ||
Friday | Jun 24, 2022 | 6:15PM | Snell #1 | Powell | Thunder | ||
Friday | Jun 24, 2022 | 6:15PM | Parkinson #3 | Zach Ellis | Bananas | ||
Friday | Jun 24, 2022 | 6:15PM | Carver #11 | Cowboys | The Jets | ||
Saturday | Jun 25, 2022 | 10:30AM | Snell #1 | Thunder | Bananas | ||
Saturday | Jun 25, 2022 | 12:00PM | Snell #1 | Powell | Green Machine | ||
Saturday | Jun 25, 2022 | 1:30PM | Snell #1 | The Jets | Zach Ellis | ||
Saturday | Jun 25, 2022 | 3:00PM | Snell #1 | Wolfpack | Cowboys | ||
Monday | Jun 27, 2022 | 6:15PM | Parkinson #3 | Cowboys | Green Machine | ||
Monday | Jun 27, 2022 | 6:15PM | Snell #1 | Zach Ellis | Wolfpack | ||
Tuesday | Jun 28, 2022 | 6:15PM | Glaze #10 | Powell | The Jets | ||
Wednesday | Jun 29, 2022 | 6:15PM | Snell #1 | Zach Ellis | Green Machine | ||
Thursday | Jun 30, 2022 | 6:15PM | Glaze #10 | Thunder | Wolfpack | ||
Thursday | Jun 30, 2022 | 6:15PM | Parkinson #3 | Bananas | The Jets | ||
Thursday | Jun 30, 2022 | 6:15PM | Carver #11 | Powell | Cowboys | ||
Wednesday | Jul 6, 2022 | 6:15PM | Snell #1 | Bananas | Wolfpack | ||
Wednesday | Jul 6, 2022 | 6:15PM | Parkinson #3 | Green Machine | The Jets | ||
Thursday | Jul 7, 2022 | 6:15PM | Glaze #10 | Powell | Zach Ellis | ||
Thursday | Jul 7, 2022 | 6:15PM | Carver #11 | Thunder | Cowboys | ||
Saturday | Jul 9, 2022 | 9:00AM | Snell #1 | Zach Ellis | Thunder | ||
Saturday | Jul 9, 2022 | 10:30AM | Snell #1 | Cowboys | Bananas | ||
Saturday | Jul 9, 2022 | 12:00PM | Snell #1 | Wolfpack | The Jets | ||
Monday | Jul 11, 2022 | 6:15PM | Snell #1 | The Jets | Cowboys | ||
Tuesday | Jul 12, 2022 | 6:15PM | Snell #1 | Bananas | Zach Ellis | ||
Wednesday | Jul 13, 2022 | 6:15PM | Snell #1 | Thunder | Powell |
SYAA - Mini 7U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Friday | May 13, 2022 | 6:15PM | Brandt #2 | Sharks | The Avengers | 2-1 | |
Friday | May 13, 2022 | 6:15PM | Haag #9 | Pirates | Emporia Reds | 2-4 | |
Friday | May 13, 2022 | 8:00PM | Haag #9 | Cougars | Emporia Reds | 1-11 | |
Friday | May 13, 2022 | 8:00PM | Brandt #2 | Raptors | The Avengers | 4-12 | |
Saturday | May 14, 2022 | 12:30PM | Haag #9 | Sharks | Bombers | 5-1 | |
Tuesday | May 17, 2022 | 6:15PM | Haag #9 | Cougars | Raptors | 2-11 | |
Wednesday | May 18, 2022 | 6:15PM | Haag #9 | The Avengers | Pirates | 17-10 | |
Thursday | May 19, 2022 | 6:15PM | Haag #9 | Sharks | Cougars | 3-0 | |
Friday | May 20, 2022 | 6:15PM | Brandt #2 | Emporia Reds | Sharks | 10-2 | |
Friday | May 20, 2022 | 8:00PM | Brandt #2 | Bombers | Emporia Reds | 0-9 | |
Saturday | May 21, 2022 | 9:00AM | Haag #9 | The Avengers | Cougars | ||
Saturday | May 21, 2022 | 10:45AM | Haag #9 | Bombers | Raptors | ||
Monday | May 23, 2022 | 6:15PM | Haag #9 | Raptors | Emporia Reds | ||
Monday | May 23, 2022 | 8:00PM | Haag #9 | Emporia Reds | Sharks | ||
Tuesday | May 24, 2022 | 6:15PM | Haag #9 | The Avengers | Bombers | ||
Tuesday | May 24, 2022 | 8:00PM | Haag #9 | Pirates | Sharks | ||
Thursday | May 26, 2022 | 6:15PM | Haag #9 | Bombers | Raptors | ||
Thursday | May 26, 2022 | 8:00PM | Haag #9 | The Avengers | Sharks | ||
Friday | May 27, 2022 | 6:15PM | Brandt #2 | Pirates | Cougars | ||
Friday | May 27, 2022 | 8:00PM | Brandt #2 | Cougars | The Avengers | ||
Monday | May 30, 2022 | 6:15PM | Haag #9 | Sharks | Pirates | ||
Monday | May 30, 2022 | 8:00PM | Haag #9 | Bombers | Cougars | ||
Tuesday | May 31, 2022 | 6:15PM | Haag #9 | The Avengers | Emporia Reds | ||
Tuesday | May 31, 2022 | 8:00PM | Haag #9 | Emporia Reds | Pirates | ||
Friday | Jun 3, 2022 | 6:15PM | Haag #9 | Sharks | Raptors | ||
Friday | Jun 3, 2022 | 8:00PM | Brandt #2 | Cougars | Bombers | ||
Friday | Jun 3, 2022 | 8:00PM | Haag #9 | The Avengers | Raptors | ||
Saturday | Jun 4, 2022 | 2:15PM | Haag #9 | Sharks | Pirates | ||
Monday | Jun 6, 2022 | 6:15PM | Haag #9 | Emporia Reds | Bombers | ||
Monday | Jun 6, 2022 | 8:00PM | Haag #9 | Cougars | Emporia Reds | ||
Wednesday | Jun 8, 2022 | 6:15PM | Haag #9 | Raptors | The Avengers | ||
Thursday | Jun 9, 2022 | 8:00PM | Haag #9 | Bombers | Pirates | ||
Tuesday | Jun 14, 2022 | 6:15PM | Haag #9 | Emporia Reds | The Avengers | ||
Tuesday | Jun 14, 2022 | 8:00PM | Haag #9 | Emporia Reds | Raptors | ||
Thursday | Jun 16, 2022 | 6:15PM | Haag #9 | The Avengers | Cougars | ||
Thursday | Jun 16, 2022 | 8:00PM | Haag #9 | Pirates | Bombers | ||
Friday | Jun 17, 2022 | 6:15PM | Haag #9 | Raptors | Pirates | ||
Friday | Jun 17, 2022 | 8:00PM | Haag #9 | Bombers | Sharks | ||
Saturday | Jun 18, 2022 | 10:45AM | Haag #9 | Raptors | Sharks | ||
Saturday | Jun 18, 2022 | 12:30PM | Haag #9 | Cougars | Sharks | ||
Saturday | Jun 18, 2022 | 2:15PM | Haag #9 | Cougars | Pirates | ||
Monday | Jun 20, 2022 | 6:15PM | Haag #9 | Raptors | Cougars | ||
Wednesday | Jun 22, 2022 | 6:15PM | Haag #9 | Emporia Reds | Cougars | ||
Wednesday | Jun 22, 2022 | 8:00PM | Haag #9 | Sharks | Emporia Reds | ||
Thursday | Jun 23, 2022 | 8:00PM | Haag #9 | Bombers | The Avengers | ||
Friday | Jun 24, 2022 | 8:00PM | Haag #9 | Pirates | The Avengers | ||
Saturday | Jun 25, 2022 | 10:45AM | Haag #9 | Raptors | Bombers | ||
Saturday | Jun 25, 2022 | 12:30PM | Haag #9 | Pirates | Bombers | ||
Monday | Jun 27, 2022 | 6:15PM | Haag #9 | Pirates | Raptors |
SYAA - Mini 8U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 9, 2022 | 6:15PM | Haag #9 | Dragons | Blue Ninjas | 5-9 | |
Tuesday | May 10, 2022 | 6:15PM | Haag #9 | Bison | Diamondbacks | 12-4 | |
Wednesday | May 11, 2022 | 6:15PM | Haag #9 | Raptors | Rookies | 9-19 | |
Thursday | May 12, 2022 | 6:15PM | Haag #9 | Dragons | Bison | 6-18 | |
Saturday | May 14, 2022 | 9:00AM | Haag #9 | Dragons | Emporia Reds | 7-8 | |
Saturday | May 14, 2022 | 10:45AM | Haag #9 | Bison | Emporia Reds | 18-17 | |
Monday | May 16, 2022 | 6:15PM | Haag #9 | Rookies | Blue Ninjas | 11-17 | |
Friday | May 20, 2022 | 6:15PM | Haag #9 | Dragons | Bison | 8-12 | |
Friday | May 20, 2022 | 8:00PM | Haag #9 | Raptors | Dragons | 8-7 | |
Saturday | May 21, 2022 | 12:30PM | Haag #9 | Diamondbacks | Blue Ninjas | ||
Saturday | May 21, 2022 | 2:15PM | Haag #9 | Bison | Blue Ninjas | ||
Wednesday | May 25, 2022 | 6:15PM | Haag #9 | Emporia Reds | Rookies | ||
Wednesday | May 25, 2022 | 8:00PM | Haag #9 | Raptors | Emporia Reds | ||
Friday | May 27, 2022 | 6:15PM | Haag #9 | Raptors | Dragons | ||
Friday | May 27, 2022 | 8:00PM | Haag #9 | Dragons | Diamondbacks | ||
Wednesday | Jun 1, 2022 | 6:15PM | Haag #9 | Rookies | Blue Ninjas | ||
Wednesday | Jun 1, 2022 | 8:00PM | Haag #9 | Diamondbacks | Bison | ||
Thursday | Jun 2, 2022 | 6:15PM | Haag #9 | Blue Ninjas | Emporia Reds | ||
Thursday | Jun 2, 2022 | 8:00PM | Haag #9 | Emporia Reds | Blue Ninjas | ||
Friday | Jun 3, 2022 | 6:15PM | Brandt #2 | Diamondbacks | Dragons | ||
Saturday | Jun 4, 2022 | 9:00AM | Haag #9 | Bison | Rookies | ||
Saturday | Jun 4, 2022 | 10:45AM | Haag #9 | Rookies | Raptors | ||
Saturday | Jun 4, 2022 | 12:30PM | Haag #9 | Dragons | Raptors | ||
Tuesday | Jun 7, 2022 | 6:15PM | Haag #9 | Bison | Emporia Reds | ||
Tuesday | Jun 7, 2022 | 8:00PM | Haag #9 | Emporia Reds | Diamondbacks | ||
Wednesday | Jun 8, 2022 | 8:00PM | Haag #9 | Raptors | Bison | ||
Thursday | Jun 9, 2022 | 6:15PM | Haag #9 | Blue Ninjas | Rookies | ||
Monday | Jun 13, 2022 | 6:15PM | Haag #9 | Bison | Emporia Reds | ||
Monday | Jun 13, 2022 | 8:00PM | Haag #9 | Emporia Reds | Rookies | ||
Wednesday | Jun 15, 2022 | 6:15PM | Haag #9 | Blue Ninjas | Diamondbacks | ||
Wednesday | Jun 15, 2022 | 8:00PM | Haag #9 | Blue Ninjas | Diamondbacks | ||
Friday | Jun 17, 2022 | 6:15PM | Brandt #2 | Diamondbacks | Rookies | ||
Saturday | Jun 18, 2022 | 9:00AM | Haag #9 | Diamondbacks | Raptors | ||
Monday | Jun 20, 2022 | 8:00PM | Haag #9 | Blue Ninjas | Bison | ||
Tuesday | Jun 21, 2022 | 6:15PM | Haag #9 | Emporia Reds | Raptors | ||
Tuesday | Jun 21, 2022 | 8:00PM | Haag #9 | Emporia Reds | Dragons | ||
Thursday | Jun 23, 2022 | 6:15PM | Haag #9 | Dragons | Rookies | ||
Friday | Jun 24, 2022 | 6:15PM | Brandt #2 | Blue Ninjas | Raptors | ||
Friday | Jun 24, 2022 | 6:15PM | Haag #9 | Bison | Dragons | ||
Friday | Jun 24, 2022 | 8:00PM | Brandt #2 | Diamondbacks | Raptors | ||
Saturday | Jun 25, 2022 | 9:00AM | Haag #9 | Raptors | Diamondbacks | ||
Saturday | Jun 25, 2022 | 2:15PM | Haag #9 | Rookies | Bison | ||
Monday | Jun 27, 2022 | 8:00PM | Haag #9 | Rookies | Diamondbacks | ||
Tuesday | Jun 28, 2022 | 6:15PM | Haag #9 | Rookies | Emporia Reds | ||
Tuesday | Jun 28, 2022 | 8:00PM | Haag #9 | Emporia Reds | Diamondbacks | ||
Wednesday | Jun 29, 2022 | 6:15PM | Haag #9 | Blue Ninjas | Dragons | ||
Wednesday | Jun 29, 2022 | 8:00PM | Haag #9 | Raptors | Blue Ninjas | ||
Thursday | Jun 30, 2022 | 6:15PM | Haag #9 | Rookies | Dragons | ||
Thursday | Jun 30, 2022 | 8:00PM | Haag #9 | Bison | Raptors |
SYAA - Midget 9U/10U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 9, 2022 | 6:15PM | Binkley #4 | Thunder | Topeka Titans | 6-11 | |
Tuesday | May 10, 2022 | 6:15PM | Binkley #4 | Topeka Tornadoes | Knights | 3-14 | |
Wednesday | May 11, 2022 | 6:15PM | Binkley #4 | Dragons | Monarchs | 3-13 | |
Thursday | May 12, 2022 | 6:15PM | Binkley #4 | Eagles | Topeka Titans | 11-16 | |
Friday | May 13, 2022 | 6:15PM | Binkley #4 | Topeka Tornadoes | Emporia Reds-Neely | 8-10 | |
Friday | May 13, 2022 | 8:15PM | Binkley #4 | Monarchs | Emporia Reds-Neely | 17-10 | |
Saturday | May 14, 2022 | 9:00AM | Binkley #4 | Dragons | Knights | 8-16 | |
Saturday | May 14, 2022 | 11:00AM | Binkley #4 | Dragons | Council Grove | 4-15 | |
Saturday | May 14, 2022 | 1:00PM | Binkley #4 | Eagles | Council Grove | 4-12 | |
Monday | May 16, 2022 | 6:15PM | Binkley #4 | Monarchs | Eagles | 5-12 | |
Tuesday | May 17, 2022 | 6:15PM | Binkley #4 | Knights | Topeka Regulators | 10-1 | |
Wednesday | May 18, 2022 | 6:15PM | Binkley #4 | Topeka Titans | Topeka Tornadoes | 15-13 | |
Thursday | May 19, 2022 | 6:15PM | Binkley #4 | Monarchs | Knights | 6-13 | |
Friday | May 20, 2022 | 6:15PM | Binkley #4 | Emporia Reds-Neely | Thunder | 7-11 | |
Friday | May 20, 2022 | 8:15PM | Binkley #4 | Topeka Tornadoes | Emporia Reds-Neely | 12-16 | |
Saturday | May 21, 2022 | 9:00AM | Binkley #4 | Monarchs | Topeka Regulators | ||
Saturday | May 21, 2022 | 11:00AM | Binkley #4 | Topeka Titans | Lugnuts | ||
Saturday | May 21, 2022 | 1:00PM | Binkley #4 | Council Grove | Lugnuts | ||
Saturday | May 21, 2022 | 3:00PM | Binkley #4 | Council Grove | Dragons | ||
Monday | May 23, 2022 | 6:15PM | Binkley #4 | Topeka Tornadoes | Dragons | ||
Monday | May 23, 2022 | 8:15PM | Binkley #4 | Lugnuts | Dragons | ||
Tuesday | May 24, 2022 | 6:15PM | Binkley #4 | Lugnuts | Monarchs | ||
Tuesday | May 24, 2022 | 8:15PM | Binkley #4 | Topeka Regulators | Eagles | ||
Wednesday | May 25, 2022 | 6:15PM | Binkley #4 | Council Grove | Knights | ||
Wednesday | May 25, 2022 | 8:15PM | Binkley #4 | Topeka Titans | Council Grove | ||
Thursday | May 26, 2022 | 6:15PM | Binkley #4 | Knights | Eagles | ||
Thursday | May 26, 2022 | 8:15PM | Binkley #4 | Topeka Regulators | Thunder | ||
Friday | May 27, 2022 | 6:15PM | Binkley #4 | Emporia Reds-Neely | Topeka Titans | ||
Friday | May 27, 2022 | 8:15PM | Binkley #4 | Lugnuts | Emporia Reds-Neely | ||
Monday | May 30, 2022 | 6:15PM | Binkley #4 | Topeka Titans | Topeka Tornadoes | ||
Monday | May 30, 2022 | 8:15PM | Binkley #4 | Monarchs | Topeka Regulators | ||
Tuesday | May 31, 2022 | 6:15PM | Binkley #4 | Thunder | Council Grove | ||
Tuesday | May 31, 2022 | 8:15PM | Binkley #4 | Council Grove | Eagles | ||
Wednesday | Jun 1, 2022 | 6:15PM | Binkley #4 | Knights | Dragons | ||
Wednesday | Jun 1, 2022 | 8:15PM | Binkley #4 | Topeka Tornadoes | Topeka Regulators | ||
Thursday | Jun 2, 2022 | 6:15PM | Binkley #4 | Thunder | Lugnuts | ||
Thursday | Jun 2, 2022 | 8:15PM | Binkley #4 | Monarchs | Thunder | ||
Friday | Jun 3, 2022 | 6:15PM | Binkley #4 | Emporia Reds-Neely | Knights | ||
Friday | Jun 3, 2022 | 8:15PM | Binkley #4 | Dragons | Emporia Reds-Neely | ||
Saturday | Jun 4, 2022 | 9:00AM | Binkley #4 | Topeka Titans | Thunder | ||
Saturday | Jun 4, 2022 | 11:00AM | Binkley #4 | Lugnuts | Topeka Regulators | ||
Saturday | Jun 4, 2022 | 1:00PM | Binkley #4 | Dragons | Eagles | ||
Saturday | Jun 4, 2022 | 3:00PM | Binkley #4 | Eagles | Lugnuts | ||
Monday | Jun 6, 2022 | 6:15PM | Binkley #4 | Thunder | Monarchs | ||
Monday | Jun 6, 2022 | 8:15PM | Binkley #4 | Dragons | Topeka Titans | ||
Tuesday | Jun 7, 2022 | 6:15PM | Binkley #4 | Council Grove | Topeka Tornadoes | ||
Tuesday | Jun 7, 2022 | 8:15PM | Binkley #4 | Topeka Tornadoes | Council Grove | ||
Wednesday | Jun 8, 2022 | 6:15PM | Binkley #4 | Eagles | Knights | ||
Wednesday | Jun 8, 2022 | 8:15PM | Binkley #4 | Thunder | Lugnuts | ||
Thursday | Jun 9, 2022 | 6:15PM | Binkley #4 | Monarchs | Dragons | ||
Thursday | Jun 9, 2022 | 8:15PM | Binkley #4 | Topeka Titans | Eagles | ||
Monday | Jun 13, 2022 | 6:15PM | Binkley #4 | Topeka Regulators | Lugnuts | ||
Monday | Jun 13, 2022 | 8:15PM | Binkley #4 | Lugnuts | Monarchs | ||
Tuesday | Jun 14, 2022 | 6:15PM | Binkley #4 | Thunder | Dragons | ||
Tuesday | Jun 14, 2022 | 8:15PM | Binkley #4 | Eagles | Thunder | ||
Wednesday | Jun 15, 2022 | 6:15PM | Binkley #4 | Knights | Eagles | ||
Wednesday | Jun 15, 2022 | 8:15PM | Binkley #4 | Topeka Titans | Dragons | ||
Thursday | Jun 16, 2022 | 6:15PM | Binkley #4 | Topeka Titans | Monarchs | ||
Thursday | Jun 16, 2022 | 8:15PM | Binkley #4 | Thunder | Topeka Tornadoes | ||
Friday | Jun 17, 2022 | 6:15PM | Binkley #4 | Emporia Reds-Neely | Topeka Regulators | ||
Friday | Jun 17, 2022 | 8:15PM | Binkley #4 | Emporia Reds-Neely | Lugnuts | ||
Saturday | Jun 18, 2022 | 9:00AM | Binkley #4 | Eagles | Topeka Tornadoes | ||
Saturday | Jun 18, 2022 | 11:00AM | Binkley #4 | Topeka Regulators | Topeka Titans | ||
Saturday | Jun 18, 2022 | 1:00PM | Binkley #4 | Lugnuts | Knights | ||
Monday | Jun 20, 2022 | 6:15PM | Binkley #4 | Topeka Regulators | Emporia Reds-Neely | ||
Monday | Jun 20, 2022 | 8:15PM | Binkley #4 | Emporia Reds-Neely | Thunder | ||
Tuesday | Jun 21, 2022 | 6:15PM | Binkley #4 | Knights | Topeka Titans | ||
Tuesday | Jun 21, 2022 | 8:15PM | Binkley #4 | Knights | Thunder | ||
Wednesday | Jun 22, 2022 | 6:15PM | Binkley #4 | Council Grove | Monarchs | ||
Wednesday | Jun 22, 2022 | 8:15PM | Binkley #4 | Council Grove | Topeka Regulators | ||
Thursday | Jun 23, 2022 | 6:15PM | Binkley #4 | Topeka Tornadoes | Monarchs | ||
Thursday | Jun 23, 2022 | 8:15PM | Binkley #4 | Dragons | Topeka Regulators | ||
Friday | Jun 24, 2022 | 6:15PM | Binkley #4 | Lugnuts | Topeka Tornadoes | ||
Friday | Jun 24, 2022 | 8:15PM | Binkley #4 | Knights | Topeka Tornadoes | ||
Saturday | Jun 25, 2022 | 9:00AM | Binkley #4 | Council Grove | Topeka Regulators | ||
Saturday | Jun 25, 2022 | 11:00AM | Binkley #4 | Emporia Reds-Neely | Council Grove | ||
Saturday | Jun 25, 2022 | 1:00PM | Binkley #4 | Emporia Reds-Neely | Eagles |
SYAA - Minor 11U - Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 9, 2022 | 6:15PM | Stallard #5 | Blue Duck | Vikings | 20-5 | |
Wednesday | May 11, 2022 | 6:15PM | Stallard #5 | Knights | Vikings | 15-4 | |
Thursday | May 12, 2022 | 6:15PM | Stallard #5 | Wild Hawks | Eliminators | 5-3 | |
Friday | May 13, 2022 | 6:15PM | Stallard #5 | Blue Duck | Emporia Reds | 11-10 | |
Friday | May 13, 2022 | 6:15PM | Glaze #10 | Pirates | Council Grove | 8-16 | |
Friday | May 13, 2022 | 8:15PM | Stallard #5 | Storm | Emporia Reds | 9-8 | |
Friday | May 13, 2022 | 8:15PM | Glaze #10 | Vikings | Council Grove | 8-17 | |
Saturday | May 14, 2022 | 9:00AM | Glaze #10 | Eliminators | Pirates | 2-13 | |
Saturday | May 14, 2022 | 11:00AM | Glaze #10 | Blue Duck | Pirates | 1-9 | |
Saturday | May 14, 2022 | 1:00PM | Stallard #5 | Rough Riders | Wild Hawks | 15-14 | |
Wednesday | May 18, 2022 | 6:15PM | Stallard #5 | Vikings | Eliminators | 0-21 | |
Thursday | May 19, 2022 | 6:15PM | Stallard #5 | Rough Riders | Storm | 9-6 | |
Friday | May 20, 2022 | 6:15PM | Glaze #10 | Emporia Reds | Eliminators | 12-1 | |
Friday | May 20, 2022 | 8:15PM | Glaze #10 | Emporia Reds | Rough Riders | 19-13 | |
Saturday | May 21, 2022 | 9:00AM | Stallard #5 | Knights | Wild Hawks | ||
Monday | May 23, 2022 | 6:15PM | Stallard #5 | Wild Hawks | Blue Duck | ||
Tuesday | May 24, 2022 | 6:15PM | Stallard #5 | Eliminators | Knights | ||
Tuesday | May 24, 2022 | 8:15PM | Stallard #5 | Pirates | Rough Riders | ||
Thursday | May 26, 2022 | 6:15PM | Stallard #5 | Council Grove | Emporia Reds | ||
Thursday | May 26, 2022 | 8:15PM | Stallard #5 | Council Grove | Eliminators | ||
Friday | May 27, 2022 | 6:15PM | Stallard #5 | Pirates | Vikings | ||
Friday | May 27, 2022 | 8:15PM | Stallard #5 | Storm | Vikings | ||
Monday | May 30, 2022 | 8:15PM | Stallard #5 | Wild Hawks | Pirates | ||
Tuesday | May 31, 2022 | 6:15PM | Stallard #5 | Vikings | Blue Duck | ||
Tuesday | May 31, 2022 | 8:15PM | Stallard #5 | Vikings | Knights | ||
Thursday | Jun 2, 2022 | 6:15PM | Stallard #5 | Eliminators | Storm | ||
Friday | Jun 3, 2022 | 6:15PM | Stallard #5 | Vikings | Emporia Reds | ||
Friday | Jun 3, 2022 | 6:15PM | Glaze #10 | Council Grove | Rough Riders | ||
Friday | Jun 3, 2022 | 8:15PM | Glaze #10 | Eliminators | Council Grove | ||
Friday | Jun 3, 2022 | 8:15PM | Stallard #5 | Emporia Reds | Knights | ||
Saturday | Jun 4, 2022 | 9:00AM | Stallard #5 | Eliminators | Wild Hawks | ||
Saturday | Jun 4, 2022 | 11:00AM | Stallard #5 | Knights | Rough Riders | ||
Monday | Jun 6, 2022 | 6:15PM | Stallard #5 | Rough Riders | Vikings | ||
Tuesday | Jun 7, 2022 | 6:15PM | Stallard #5 | Council Grove | Pirates | ||
Tuesday | Jun 7, 2022 | 8:15PM | Stallard #5 | Wild Hawks | Council Grove | ||
Thursday | Jun 9, 2022 | 6:15PM | Stallard #5 | Rough Riders | Blue Duck | ||
Monday | Jun 13, 2022 | 6:15PM | Stallard #5 | Rough Riders | Council Grove | ||
Monday | Jun 13, 2022 | 8:15PM | Stallard #5 | Council Grove | Wild Hawks | ||
Tuesday | Jun 14, 2022 | 6:15PM | Stallard #5 | Knights | Blue Duck | ||
Thursday | Jun 16, 2022 | 6:15PM | Stallard #5 | Blue Duck | Rough Riders | ||
Thursday | Jun 16, 2022 | 8:15PM | Stallard #5 | Storm | Eliminators | ||
Friday | Jun 17, 2022 | 6:15PM | Glaze #10 | Emporia Reds | Storm | ||
Friday | Jun 17, 2022 | 8:15PM | Glaze #10 | Pirates | Emporia Reds | ||
Saturday | Jun 18, 2022 | 9:00AM | Stallard #5 | Vikings | Wild Hawks | ||
Saturday | Jun 18, 2022 | 11:00AM | Stallard #5 | Pirates | Wild Hawks | ||
Monday | Jun 20, 2022 | 6:15PM | Stallard #5 | Storm | Blue Duck | ||
Monday | Jun 20, 2022 | 8:15PM | Stallard #5 | Pirates | Knights | ||
Tuesday | Jun 21, 2022 | 6:15PM | Stallard #5 | Pirates | Eliminators | ||
Tuesday | Jun 21, 2022 | 8:15PM | Stallard #5 | Eliminators | Vikings | ||
Thursday | Jun 23, 2022 | 6:15PM | Stallard #5 | Council Grove | Storm | ||
Thursday | Jun 23, 2022 | 8:15PM | Stallard #5 | Knights | Council Grove | ||
Friday | Jun 24, 2022 | 6:15PM | Stallard #5 | Emporia Reds | Blue Duck | ||
Friday | Jun 24, 2022 | 8:15PM | Stallard #5 | Wild Hawks | Emporia Reds | ||
